POPs regulations
Persistent organic pollutants (POPs) are a class of chemicals that are highly toxic, persistent, easy to bioaccumulate, and can migrate over long distances in the environment. In order to protect human health and the environment from persistent organic pollutants, 124 countries in the world jointly signed the Stockholm Convention on Persistent Organic Pollutants in 2001. Based on the requirements of this convention, the European Union issued the first edition of POPs regulations in 2004. In order to adapt to changes in the situation over time, it re-issued (EU) 2019/1021 as the current POPs regulations on June 25, 2019. The European Chemicals Agency (ECHA) is the regulatory authority for POPs regulations. Currently, 28 banned/restricted substances have been listed in Part A of Appendix I to the POPs Regulations.
prohibited substances
Currently, 28 banned/restricted substances have been listed in Part A of Appendix I to the POPs Regulations. See the following examples:
| Clause No. | banned/restricted substances | Objects and limits |
| 1 | tetrabromodiphenyl ether | The five individual substances in the substance are ≤10 mg/kg; the sum of the five substances in mixtures and articles is ≤500 mg/kg; not applicable to electronic and electrical products. |
| 2 | pentabromodiphenyl ether | |
| 3 | hexabromodiphenyl ether | |
| 4 | heptabromodiphenyl ether | |
| 5 | decabromodiphenyl ether | |
| 6 | Perfluorooctane sulfonic acid (PFOS) and its derivatives | Substances or mixtures ≤10 mg/kg; articles <1000 mg/kg; textiles or coated materials <1μg/m2 |
| 7 | Perfluorooctanoic acid (PFOA), its salts and related substances | PFOA and its salts ≤ 0.025 mg/kg; PFOA-related substances ≤1 mg/kg |
| 8 | short-chained chlorinated paraffins (SCCPs) | Substances or mixtures <1wt %; articles <0.15wt % |
| 9 | of HBCD | ≤100 mg/kg |
| 10 | hcbd | must not contain |
| 11 | polychlorinated biphenyls | must not contain |
| 12 | polychlorinated naphthalenes | must not contain |
| 13 | Hexabromodiphenyl | must not contain |
| 14 | PECB | must not contain |
| 15 | hexachlorobenzene | must not contain |
| 16 | chlordane | must not contain |
| 17 | endosulfan | must not contain |
| 18 | Hexachlorocyclohexane, including lindane | must not contain |
| 19 | heptachlor | must not contain |
| 20 | DDT | must not contain |
| 21 | of Aldrin | must not contain |
| 22 | dieldrin, endrin | must not contain |
| 23 | of endrin | must not contain |
| 24 | toxaphene | must not contain |
| 25 | of mirex | must not contain |
| 26 | of chlordecone | must not contain |
| 27 | Pentachlorophenol and its salts and esters | ≤5mg/kg |
| 28 | of dicofol | must not contain |
| Note: The limit values of the clauses in this table are only generally described for reference only. The specific explanation and compliance requirements of the clauses shall be subject to the original text.& nbsp; Short-chain chlorinated paraffins (SCCP) are the most frequently violated substances in POPs regulations. | ||
enterprise-related obligations
Article exporting enterprises should make clear that their products should comply with the specific provisions of the POPs regulations based on the scope of their products, and then ensure that their products meet the prohibited/restricted substances regulations in the regulations through supply chain management and product testing. If products do not meet the corresponding requirements of the POPs regulations, they will not be allowed to enter the EU market.