Service Hotline 18617145297
丨 Service scope
Ferrous metals, non-ferrous metals, castings, machinery equipment and parts, etc.
丨 Test content
chemical analysis
| test content | test standards | test cycle | device name |
| Carbon steel, stainless steel, alloy steel (OES ) | ·GB/T4336 ·ASTM E415 ·GB/T11170 ·ASTM E1086 |
4-5 working days | direct reading spectrometer |
| Aluminum based (OES ) | ·GB/T7999 ·ASTM E1251 |
4-5 working days | direct reading spectrometer |
| Copper based (OES) | ·YS/T482 | 4-5 working days | direct reading spectrometer |
| Determination of multi-element content in low-alloy steel (ICP ) | ·GB/T20125 ·JIS G1258-0~7 |
4-5 working days | plasma emission spectrometer |
| Chemical Composition Determination of Stainless Steel (ICP ) | ·GB/T20975.25 | 4-5 working days | plasma emission spectrometer |
| Chemical Composition Analysis of Aluminum and Aluminum Alloys (ICP) | ·GB/T5121.27 ·YS/T 586 |
4-5 working days | plasma emission spectrometer |
| Chemical Composition Analysis of Copper and Copper Alloys (ICP) | ·GB/T5121.27 ·YS/T 586 |
4-5 working days | plasma emission spectrometer |
| Chemical Composition Analysis of Zinc Alloy (ICP) | ·GB/12689.12 | 4-5 working days | plasma emission spectrometer |
| Carbon/sulfur (infrared carbon-sulfur method) | ·GB/T20123 ·ISO 15350 |
4-5 working days | carbon and sulfur analyzer |
mechanical properties
| test content | test standards | test cycle | device name |
| tensile strength yield strength percentage elongation after fracture reduction of area |
·ASTM E8/E8M ·ISO 6892-1 ·GB/T 228.1 ·EN 10002-1 ·JIS Z 2241 ·ISO 6892-1 ·AS 1391 |
4-5 working days | universal testing machine |
| Plastic strain ratio of metallic material sheets and strips (r value) | ·GB T 5027 ·ISO 10113 |
4-5 working days | universal testing machine |
| bending test | ·GB/T 232 ·ASTM E290 ·ISO 7438 ·JIS Z 2248 ·EN ISO 7438 |
4-5 working days | universal testing machine |
| room temperature impact | ·GB/T 229 ·ASTM A370 ·EN 10045-1 ·DIN EN 10045-1 ·ISO 148-1 ·JIS Z 3353 |
4-5 working days | Pointer type metal pendulum impact testing machine |
| Low temperature impact (0~-60℃) | ·GB/T 229 ·ASTM A370 ·EN 10045-1 ·DIN EN 10045-1 ·ISO 148-1 ·JIS Z 3353 |
4-5 working days | Pointer type metal pendulum impact testing machine |
| Tensile strain hardening index of metallic materials for thin sheets and strips (n value) | ·GB/T5028 ·ISO 10275 |
4-5 working days | universal testing machine |
hardness
| test content | test standards | test cycle | device name |
| Vickers hardness | ·ASTM E92 ·ISO 6507-1 ·GB/T 4340.1 |
4-5 working days | Vickers hardness |
| Rockwell hardness | ·GB/T230.1 ·ASTM E18 |
4-5 working days | Rockwell hardness tester |
| Brinell hardness | ·GB/T231.1 ·ISO 6506-1 |
4-5 working days | Rockwell hardness tester |
Decarburized layer/hardened layer/nitrided layer depth
| test content | test standards | test cycle | device name |
| Total hardened layer depth or effective hardened layer depth on thin surface of steel parts | ·GB/T9450 ·ISO 2639 |
4-5 working days | metallographic microscope |
| Effective hardened layer depth after induction hardening or flame hardening of steel | ·GB/T9451 ·ISO 4970 |
4-5 working days | metallographic microscope |
| Effective hardened layer depth after induction hardening or flame hardening of steel | ·GB/T5617 ·ISO 3754 |
4-5 working days | metallographic microscope |
| Decarburization layer (metallographic method) | ·GB/T224 ·ISO 3887 |
4-5 working days | metallographic microscope |
| Determination of nitrided layer depth and metallographic structure inspection of steel parts (metallographic method) | ·GB/T11354 | 4-5 working days | metallographic microscope |
| Determination of nitrided layer depth of steel parts (hardness method) | ·GB/T11354 | 4-5 working days | metallographic microscope |
metallographic examination
| test content | test standards | test cycle | device name |
| Grain size (cut-off method) | ·GB/T6394 ·ASTM E112 ·GB/T3246.1 ·YS/T347 |
4-5 working days | metallographic microscope |
| ductile iron | ·GB/T9441 ·ISO 945-1 |
4-5 working days | metallographic microscope |
| non-metallic inclusions | ·GB/T10561 ·ASTM_E45 ·DIN 50602 |
4-5 working days | metallographic microscope |
| macrostructure of | ·GB/T 226 ·ASTM E340 ·GB/T1979 |
4-5 working days | metallographic microscope |
| microstructure | ·GB/T13298 ·GB/T13299 ·GB/T18254 ·JB/T9204 ·JB/T9211 ·GB/T13320 |
4-5 working days | metallographic microscope |
| Aluminum alloy porosity (metallographic method) | ·VDG P202 ·VW50097 Metallographic Method |
4-5 working days | metallographic microscope |
| torque test | ·GB/T 16823.3 ·Customer requirements method |
4-5 working days | torque wrench |
| Bolts, screws, studs tensile test proof load |
·GB/T 3098.1 ·ISO 898-1 ·GB/T 3098.6 ·GB/T 3098.10 ·Customer requirements method |
4-5 working days | universal testing machine |
| Bolts, screws, studs breaking torque |
·GB/T 3098.13 ·Customer requirements method |
4-5 working days | torque wrench |
| nut proof load |
·GB/T 3098.2 ·ISO 898-2 ·GB/T 3098.4 ·ISO 898-6 ·Customer requirements method |
4-5 working days | universal testing machine |
| Coating thickness (optical microscope method) | ·GB/T 6462 ·ISO 1463 ·EN ISO 1463 ·ASTM B487-85 ·JIS H8501 |
4-5 working days | metallographic microscope |
| Coating thickness (Coulomb method) | ·ASTM B504 ·GB/T 4955 ·ISO 2177 ·DIN EN ISO 2177 ·JIS H8501 |
4-5 working days | Electrolytic (Coulomb) thickness gauge |
| Paint film thickness (6A method: microscope method) | ·GB/T 13452.2 ·ISO 2808 |
4-5 working days | metallographic microscope |
| Paint film thickness (5.5 magnetic method) | ·GB/T 13452.2 ·ISO 2808 |
4-5 working days | coating thickness gauge |
| Potential difference (multilayer nickel) | ·ASTM B764 | 4-5 working days | Electrolytic (Coulomb) thickness gauge |
| nickel layer content | ·ASTM B764 | 4-5 working days | Electrolytic (Coulomb) thickness gauge |
| Micropores/microcrack test (copper deposition method) | ·ASTM B456 ·ASTM B604 ·GB/T 9797 |
4-5 working days | metallographic microscope |
| Activity Points Test (CASS) | ·ASTM B456 ·ASTM B604 ·GB/T 9797 |
4-5 working days | metallographic microscope |
| Grain size (comparison method) | ·GB/T6394 ·ASTM E112 ·GB/T3246.1 ·YS/T347 |
4-5 working days | metallographic microscope |
corrosion testing
| test content | test standards | test cycle | device name |
| Neutral salt fog (NSS) | ·ASTM B117 ·GB/T 10125 ·GB/T 1771 ·ISO 9227 ·GB/T 2423.17 ·IEC 60068-2-11 ·PV 1210 ·GS 90011 ·MS630 ·CAYT-12 ·MS611 ·GMW14669 ·MES CG 310 ·GMW3044 ·GMW3179 ·GMW3286 ·GMW4345M ·QC/T 484 ·250-B15 5220 ·MIL-DTL-5541F |
According to customer requirements (24H/48H/72H/168H/1000H, etc.) | Salt spray corrosion test chamber |
| Copper Accelerated Salt Spray (CASS) | ·GB/T 10125 ·ISO 9227 ·MS625 ·D23 1001 ·MIL-DTL-5541F |
According to customer requirements (24H/48H/72H/168H/1000H, etc.) | Salt spray corrosion test chamber |
| Acetic acid salt mist (AASS) | ·ASTM B117 ·GB/T 10125 ·ISO 9227 |
According to customer requirements (24H/48H/72H/168H/1000H, etc.) | Salt spray corrosion test chamber |
| Circulating salt fog (CCT) | ·ASTM B117 ·GB/T 10125 ·GB/T 2423.18 ·ISO 11997-1 ·ISO 9227 ·PV 1210 ·GS 90011 ·IEC 60068-2-52 ·DBL 7381 ·DBL 7382 ·VDA621-415 ·CAYT-12 |
According to customer requirements (24H/48H/72H/168H/1000H, etc.) | Cyclic salt spray corrosion test chamber |
welding procedure qualification
| test content | test standards | test cycle | device name |
| Face curve, back curve, lateral curve impact test tensile test macro metallography |
·NB/T 47014 | 4-5 working days | Universal testing machine, Pointer type metal pendulum impact testing machine |
Visual Inspection (VT)
| test content | test standards | test cycle | device name |
| Visual Inspection (VT) | ·GB/T15169 ·EN 287-1 ·EN ISO 15614-1 ·GB/T 19869.1 |
4-5 working days | / |
Ultrasonic testing (UT)
| test content | test standards | test cycle | device name |
| Ultrasonic testing (UT) | ·GB/T 2970 ·GB/T 6402 ·GB/T 11343 ·ASTM E587 ·NB/T 47013.3 ·GB/T 11345 ·BS EN ISO 17640 ·GB/T 7233.1 ·ISO 4992.1 ·GB/T 15830 ·JB/T 8467 |
4-5 working days | ultrasonic flaw detector |
Radiological testing (RT)
| test content | test standards | test cycle | device name |
| Radiological testing (RT) | ·NB/T 47013.2 ·GB/T 3323 ·EN 1435 |
5 working days | X-ray machine |
Magnetic particle testing (MT)
| test content | test standards | test cycle | device name |
| Magnetic particle testing (MT) | ·NB/T 47013.4 ·GB/T 9444 ·BS ISO 4986 ·GB/T 15822.1 ·ISO 9934-1 ·GB/T 26951 ·BS EN ISO 17638 ·JB/T 8468 ·BS EN 10228-1 |
4-5 working days | CT demagnetization machine |
Penetrant Testing (PT)
| test content | test standards | test cycle | device name |
| Penetrant Testing (PT) | ·JB/T 9218 ·NB/T 47013.5 ·GB/T 9443 ·ISO 4987 ·JB/T 8466 ·GB/T 18851.1 ·BS EN ISO 3452-1 |
4-5 working days | penetrant flaw detection system |
丨 Service process
