Service Hotline 18617145297
Product range:
5GeMBB terminal products: 5G mobile phones, 5G modules, 5G hotspots (MIFI), 5G CPE, 5G adapters/dongles, USB pluggable 5G terminals, AR/VR/MR products (glasses, headphones, helmets), autonomous driving equipment (all types of cars), mobile media equipment (4K/8K HD 360° camera), distance education equipment (TV, tablet), remote office equipment (tablet, computer), telemedicine equipment (medical robots, health monitoring equipment, etc.), industrial Internet equipment (industrial robots, 3D printers, wireless surveillance cameras), game-as-a-service equipment (game notebooks, game smartphones, routers, etc.).
5GmMTC terminal products: Internet of Things and other modules, watches, sensing equipment.
5GuRLLC terminal products: Internet of Vehicles, Industrial Internet and other products.
| RED Certification Test Reference Standard | EN 301 908-1 EN 301 908-25 (For UE Range 2 Stand Alone/UE NSA/SA-Sub6) TS138527-1 for UE SA TS138521-2for UE SA TS138527-3for UE NSA |
| FCC certification testing reference standard | 47CFR Part 22: n5/n6(824-849MHz)/B5/B26 47 CFR Part 24:n2/n25/B2/B25/B35 47CFR Part 27: n7/n12/n38/n40/n41/n42/n66/n71/n77(3700-3980MHz)/n78/B4/B7/B10/ B12/B13/B17/B30/B38/B40/B41/B42/B66/B7147CFR Part 90:n26(814-824MHz)/ n43(3650-3700MHz)/B14/B26 47CFR Part 96:for CPE,CBRS/CBSDB48 47CFRPart 30:n258(24.25-25.25GHz)/n261(27.5-28.35GHz)/ n260(37-40GHz) |
| lSED certification testing reference standard | RSS-130: n12/n28/n71/B72/B13/B17/B28/B68/B71 RSS-132:n5/n6(824-849MHz)/B5/B26 RSS-133:n2/n25/B2/B25/B35/B36 RSS-139:n66/B4/B10/B66 RSS-140: n66/n80/n86/B14 RSS-195:n40/B30/B40 RSS-197:B42/B48 RSS-199: n7/n38/n41/B7/B38/B41 |
| MIC certification testing reference standard | Article 2 Paragraph 1 of ltem 11-19 Article 2 Paragraph 1 of ltem 11-21 Article 2 Paragraph 1 of ltem 11-29 Article 2 Paragraph 1 of ltem 11-30 Article 2 Paragraph 1 of ltem 11-32 Article 2 Paragraph 1 of ltem 11-54 |
■ test standards
GSM products:
| ▷ EN 301 511 | ▷ 3GPP TS 51.010-1 |
| ▷ ETSI TS 151 010-1 | ▷ 3GPP TS 51.010-2 |
| ▷ ETSI TS 151 010-2 | ▷ YD/T 1214 |
| ▷ YD/T 1215 | ▷ FCC 47 CFR Part 22 subpart H |
| ▷ FCC 47 CFR Part 24 subpart E |
| ▷ ETSI EN 301 908-1 | ▷ ETSI EN 301 908-4 |
| ▷ ETSI EN 301 526 | ▷ 3GPP2 C.S0011 |
| ▷ 3GPP2 C.S0033 | ▷ MIC Notice No.88 Annex30&79 |
| ▷ YDC 023-2006 | ▷ YDC 037-2004 |
| ▷ YDC 069-2008 | ▷ FCC 47 CFR Part 22 subpart H |
| ▷ FCC 47 CFR Part 24 subpart E | ▷ FCC 47 CFR Part 27 |
| ▷ ETSI EN 301 908-1 | ▷ ETSI EN 301 908-6 |
| ▷ 3GPP TS 34.122 | ▷ YD/T 1368.1 |
| ▷ YD/T 1777.1 | ▷ YD/T 1841.1 |
| ▷ YD/T 1779 |
| ▷ ETSI EN 301 908-1 | ▷ ETSI EN 301 908-2 |
| ▷ 3GPP TS 34.121-1 | ▷ 3GPP TS 34.121-2 |
| ▷ MIC Notice No.88 Annex29&79 | ▷ YD/T 1548.1-2009 |
| ▷ FCC 47 CFR Part 22 subpart H | ▷ FCC 47 CFR Part 24 subpart E |
| ▷ FCC 47 CFR Part 27 |
| ▷ ETSI EN 301 406-2 | ▷ ETSI EN 301 908-1 |
| ▷ ETSI EN 301 908-10 | ▷ FCC 47 CFR Part 15 subpart D |
| ▷ ETSI EN 301 908-1 | ▷ ETSI EN 301 908-13 |
| ▷ 3GPP TS 36.521-1 | ▷ ETSI TS 136 521-1 |
| ▷ 3GPP TS 36.521-2 | ▷ ETSI TS 136 521-2 |
| ▷ FCC 47 CFR Part 22 subpart H | ▷ FCC 47 CFR Part 24 subpart E |
| ▷ FCC 47 CFR Part 27 |
| ▷ ETSI EN 303 405 | ▷ FCC 47 CFR Part 80 |
| ▷ ETSI EN 300 296 | ▷ ETSI EN 300 113-1 |
| ▷ FCC 47 CFR Part 90 | ▷ FCC 47 CFR Part 95 |
| ▷ RSS-119 | ▷ RSS-182 |
| ▷ ETSI EN 300 328 | ▷ ETSI EN 301 893 |
| ▷ MIC Notice No.88 Appendix No.43&44 | ▷ MIC Notice No.88 Appendix No.45&47 |
| ▷ FCC 47 CFR Part 15 |
■ test project
| ▷ YD/T 1644.1 | ▷ EN 50360 |
| ▷ IEC 62209 | ▷ IEEE Std 1528 |
| ▷ IEEE C95.1 | ▷ FCC OET Bulletin 65 |
| ▷ ANSI C95.1 | ▷ ANSI C63.19 |
| ▷ YD/T 1643 |
| ▷ CTIA Test Plan for Mobile Station OTA Performance | ▷ 3GPP TS 34.114 |
| ▷ 3GPP TS 25.144 | ▷ YD/T 1484 |
| ▷ YD/T 1978 | ▷ GB/T 9410 |
| ▷ ANSI/IEEE Std 149 |
| ▷ ETSI EN 300330 | ▷ ETSI EN 300440 |
| ▷ ETSI EN 300220 | ▷ ETSI EN 302291 |
| ③ Conducted stray matter (CSE), | ③ Radiation stray (RSE), |
| 丨 Frequency error, | ③ Phase error, |
| ③ Modulation Accuracy (EVM), | ③ Emission power, |
| ③ Code domain power, | ③ Power spectral density, |
| ③ Open loop power control (OLPC), | ③ Closed-loop power control (CLPC), |
| ③ Launch switch time template, | ③ Time envelope, |
| Adjacent channel leakage ratio (ACLR), | ③ Spectrum template (SEM), |
| ③ Output spectrum, | ③ Occupy bandwidth (OBW), |
| ③ Band edge, | ③ Transmit intermodulation, |
| ③ Sensitivity, | ③ throughput, |
| ③ Maximum input level, | 丨 Bad Frame Indicator (BFI) |
| ③ Interference from the same path, | ③ Adjacent channel interference, |
| ③ Receive intermodulation, | ③ Receiver blocked, |
| ③ Radiation absorption ratio (SAR), | 丨 Hearing aid compatibility (HAC), |
| ③ Total radiated power (TRP), | ③ Total receiving sensitivity (TIS), |
| ③ Antenna radiation pattern, | ③ Antenna gain, |
| 丨 Voltage standing wave ratio, | Gain and directivity, |
| ③ Antenna radiation efficiency, | 丨 Impedance |