Service Hotline 18617145297
In recent years, BIS has included more than 60 chemical products in the list of certified materials. Requirements for 46 of these products will take effect from August to October 2022.

The following table shows all 60 materials that will fall under mandatory BIS certification. Please note that if it is not for the next 3 months, all materials will be certified before the end of the year.
| number | Indian Standards | title | Expiration Date From (QCO) |
| 1 | IS 252:2013 | Caustic soda specifications | April 3, 18 |
| 2 | Yes 10116 : 2015 | Boric acid specification | May 16, 19 |
| 3 | It’s 15573 | Polyaluminium Chloride | August 5, 19 |
| 4 | It’s 695 | acetate | August 3, 22 |
| 5 | It’s 2833 | aniline | August 3, 22 |
| 6 | It’s 517. | methanol | August 3, 22 |
| 7 | is 5158: 1987 | Technical Specifications for Phthalic Anhydride | December 22, 22 |
| on the 8 th | IS 8058:2018 | pyridines | September 13, 22 |
| 9 | IS 16113:2013 | gammapicoline | September 13, 22 |
| 10 | IS 16112:2013 | β-methylpyridine | September 13, 22 |
| 11 | Yes 12084:2018 | morpholine | August 1, 22 |
| 12 | IS 297:2001 | Sodium sulfide, technology | June 16, 20 |
| 13 | IS 7129:1992 | Potassium carbonate, anhydrous | September 13, 22 |
| 14 | IS 170:2004 | acetone | September 13, 22 |
| 15 | IS 4581:1978 | Phosphorus trichloride, pure analytical reagent | June 16, 20 |
| 16 | IS 11744:1986 | Phosphorus pentachloride, technology | June 16, 20 |
| 17 | IS 11657:1986 | Phosphorus oxychloride, technology | June 16, 20 |
| 18 | IS 2080:1980 | stabilized hydrogen peroxide | March 13, 22 |
| 19 | IS 3205:1984 | Precipitated barium carbonate, technology | June 16, 20 |
| 20 | IS 12928:1990 | Precipitated barium for the ceramic and glass industry | June 16, 20 |
| 21 | IS 4505:2015 | sodium formaldehyde sulfoxylate | June 16, 20 |
| 22 | IS 6100:1984 | Sodium tripolyphosphate, anhydrous, technology | September 13, 22 |
| 23 | IS 14709:1999 | n-butyl acrylate | December 22, 22 |
| 24 | IS 336:1973 | ether | June 24, 21 |
| 25 | IS 5295:1985 | glycol | December 22, 22 |
| 26 | IS 537:2011 | toluene | December 22, 22 |
| 27 | IS 15030:2001 | terephthalic acid | December 22, 22 |
| 28 | IS 14707:1999 | methyl methacrylate | November 30, 22 |
| 29 | IS 14708:1999 | ethyl acrylate | November 30, 22 |
| 30 | IS 12345:1988 | vinyl acetate monomer | November 30, 22 |
| 31 | IS 4105:2020 | Styrene (vinylbenzene) | October 24, 22 |
| 32 | IS 5149:2020 | Maleic anhydride, technology | October 24, 22 |
| 33 | IS 12540:1988 | acrylonitrile | October 24, 22 |
| 34 | IS 17265:2019 | 100%. Gray and white polyester spun yarn (PSY) | October 3, 22 |
| 35 | IS 17261:2019 | Polyester continuous filament, fully drawn (FDY) | October 3, 22 |
| 36 | IS 17264:2019 | Industrial Polyester Yarn (IDY) | October 3, 22 |
| 37 | IS 17262:2019 | Partially oriented polyester yarn (POY) | October 3, 22 |
| 38 | IS 17263:2019 | Polyester staple fiber (PSF) | October 3, 22 |
| 39 | IS 7328:2020 | Polyethylene materials for molding and extrusion (i)Low density polyethylene (LDPE) (ii) Linear low density polyethylene (LLDPE)(iii) High density polyethylene (HDPE) |
October 3, 22 |
| 40 | IS 11356:2020 | styrene-butadiene rubber latex | August 1, 21 |
| 41 | IS 16481:2016 | Synthetic microfibers for cement-based substrates | October 3, 22 |
| 42 | IS 12795:2020 | Linear Alkyl Benzene | October 3, 22 |
| 43 | IS 13601:1993 | Ethylene vinyl acetate (EVA) copolymer | October 3, 22 |
| 44 | IS 7686:2020 | 3(N, N-diethyl) aminophenol | September 12, 21 |
| 45 | IS 4566:2020 | Dichloromethane (Dichloromethane) | November 20, 2022 |
| 46 | Yes 2012:2006 | red phosphorus | September 12, 21 |
| 47 | IS 17077:2019/ISO 19062-1:2015 | Acrylonitrile butadiene styrene (ABS) | September 12, 22 |
| 48 | IS 869:2020 | ethylene dichloride | September 12, 22 |
| 49 | IS 17370:2020 | p-xylene | September 19, 22 |
| 50 | IS 14434:1998 | the polycarbonate | September 12, 22 |
| 51 | IS 17397 (Part 1): 2020/ISO 16365-1:2014 | polyurethane | September 19, 22 |
| 52 | IS17442:2020 | vinyl chloride monomer | September 12, 22 |
| 53 | IS 17450 : 2020 | 1,3 phenylenediamine | August 13, 22 |
| 54 | IS 10931:1984 | lauric acid | August 13, 22 |
| 55 | IS 12029: 1986 | acid oil | August 13, 22 |
| 56 | Yes 12067:1987 | palm fatty acid | August 13, 22 |
| 57 | IS 12068:1987 | Rice bran fatty acid | August 13, 22 |
| 58 | IS 12069 : 1987 | coconut fatty acid | August 13, 22 |
| 59 | Yes 12124:1987 | gum seed fatty acid | August 13, 22 |
| 60 | IS 12361:1988 | hydrogenated rice bran fatty acid | August 13, 22 |
If you find your product on this list, we recommend that you start the certification process as soon as possible, as this can take several months.
We are here to help you and provide reliable information about your product regulations.